Special features:
- FreeSync
- Overdrive
- Low Blue
- Flicker-Free
- VESA compatible
- height-adjustable stand
LC-M29-UW-UXGA-100-C - 29" UltraWide Curved PC Monitor
Experience the ultimate gaming feeling with the 29"/73.66 cm monitor from LC-Power! Thanks to the UW-UXGA screen resolution of 2560 x 1080 pixels, the monitor gives you razor-sharp images. Immerse yourself in a fascinating world of gaming and entertainment thanks to a curvature of 1200R and a 21:9 UltraWide aspect ratio. Advanced VA panel technology minimizes light scatter across the entire screen and gives you deep blacks thanks to a 3000:1 contrast ratio. Other features of the monitor include a screen refresh rate of 100 Hz for a smooth display, FreeSync for smooth gaming and a height-adjustable stand.
Properties
Integrated Loudspeaker: | No |
Tiltable (front & back): | Yes |
Adaptive Synchronisation: | AMD FreeSync |
Height Adjustable: | No |
Pivot Function (Display Rotatable): | No |
Swivel (left/right): | No |
Curved Design: | Yes |
Energy efficiency class: | B |
Screen Size (inch): | 29 |
Resolution: | UW-UXGA (2560 x 1080 Pixel) |
General
Colour | Black |
Width (cm) | 69,4 |
Height incl. Stand (cm) | 41,1 |
Height without Stand (cm) | 31,9 |
Depth incl. Stand (cm) | 18,7 |
Depth without Stand (cm) | 11,6 |
Weight incl. Stand (kg) | 4,5 |
Display
Screen Diagonal (cm) | 73,66 |
Screen Size (inch) | 29 |
Max. Resolution (Pixels) | 2560 x 1080 |
Contrast Ratio | 3000:1 |
Brightness (cd/m²) | 250 |
Aspect Ratio | 21:9 |
Horizontal Viewing Angle (°) | 178 |
Vertical Viewing Angle (°) | 178 |
Response Time (ms) | 6 |
Curved Design | Yes |
Power Switch | Yes |
Equipment
Energy efficiency class | B |
Resolution | UW-UXGA (2560 x 1080 Pixel) |
Adaptive Synchronisation | AMD FreeSync |
Integrated Loudspeaker | No |
Referring to Energy Label (2010/30/EU)
Trade mark | LC-Power |
Model | LC-M29-UW-UXGA-100-C |
Energy efficiency class from A+++ (highest efficiency) to D (lowest efficiency) | B |
Energy efficiency class from A++ (highest efficiency) to E (lowest efficiency) | - |
Energy efficiency class from A+ (highest efficiency) to F (lowest efficiency) | - |
Energy efficiency class from A (highest efficiency ) to G (lowest efficiency) | - |
Screen Diagonal (cm) | 73,66 |
Screen Diagonal (inch) | 29 |
Power consumption in on-mode (W), EN 62087 | 32 |
Annual energy consumption in kWh based on a 4-hour operation per day, 365 days/year | 47 |
Power consumption in standby-mode (W), EN 62301 | < 0,5 |
Power Consumption in Off-Mode (W), EN 62301 | - |
Resolution (Pixels) | 2560 x 1080 |
Power Switch | Yes |
Ports
HDMI 1.4 | 2x |
DisplayPort | 1x DisplayPort |
Mounting
Stand | Included |
Wall Mount | Optional at Extra Cost |
Mounting Standard VESA (mm) | 75x75 |
Ergonomics
Height Adjustable | No |
Tiltable (front & back) | Yes |
Pivot Function (Display Rotatable) | No |
Swivel (left/right) | No |